Back to Profile

Student Report Card · Version 0.5 · November 2026

Zainab CodingWali

foundation level
Admitted Jul 29, 2026 · 5 months at school
ZC
Zainab CodingWali
RSKC-2018 Level: foundation level Korangi Morning shift Admitted Jul 29, 2026 · 5 months at school

Performance Summary

0
Tasks Completed
0
This Week
0
This Month
0
Pending
100
Makorai Score

Task Posts Summary

Task Name YouTube LinkedIn Facebook Instagram TikTok Paki.com Done Task Qty Remaining View Links
Account Creation 0 0 0 0 0 0 0 8 8 No links
Call Annie 0 0 0 0 0 0 0 141 141 No links
Canva Post 0 0 0 0 0 0 0 65 65 No links
Coding Task 0 0 0 0 0 0 0 33 33 No links
Image with ChatGPT 0 0 0 0 0 0 0 79 79 No links
Interview 0 0 0 0 0 0 0 47 47 No links
Month 1 0 0 0 0 0 0 0 24 24 No links
Month 2 0 0 0 0 0 0 0 24 24 No links
Month 3 0 0 0 0 0 0 0 24 24 No links
Movie Review 0 0 0 0 0 0 0 1 1 No links
Other 0 0 0 0 0 0 0 3 3 No links
Social Media Engagement 0 0 0 0 0 0 0 1 1 No links
Song 0 0 0 0 0 0 0 25 25 No links
Song/Poem 0 0 0 0 0 0 0 1 1 No links
Story Post 0 0 0 0 0 0 0 49 49 No links
TEDx Talk 0 0 0 0 0 0 0 74 74 No links
Totals 0 0 0 0 0 0 0 599 599 -

ACCL Portal Tasks · synced from rehanacademy.net

Task Target Submitted Approved
Account Creation 8 0 0
Call Annie 141 0 0
Canva Post 65 0 0
Coding Task 33 0 0
Image with ChatGPT 79 0 0
Interview 47 0 0
Month 1 24 0 0
Month 2 24 0 0
Month 3 24 0 0
Movie Review 1 0 0
Other 3 0 0
Social Media Engagement 1 0 0
Song 25 0 0
Song/Poem 1 0 0
Story Post 49 0 0
TEDx Talk 74 0 0
TOTAL 599 0 0

"Submitted" = proof links submitted on the ACCL portal. "Approved" = verified by ACCL reviewers.

Last 6 Months — Completed Tasks

Jun
Jul
Aug
Sep
Oct
Nov