Back to Profile

Student Report Card · Version 0.5 · November 2026

Muhammad Hassan innovationWala

level 1
Admitted Dec 22, 2026 · 2 months at school
Muhammad Hassan innovationWala
RSOA-416 Level: level 1 Online Morning shift Admitted Dec 22, 2026 · 2 months at school

Performance Summary

33
Tasks Completed
11
This Week
11
This Month
1279
Pending
20
Makorai Score

Task Posts Summary

Task Name YouTube LinkedIn Facebook Instagram TikTok Paki.com Done Task Qty Remaining View Links
TEDx Talk Reviews in Urdu 0 0 0 0 0 0 0 200 200 No links
TEDx Talk Reviews in English 0 0 0 0 0 0 0 200 200 No links
Taken Interviews with Rehan School Students 0 0 0 0 0 0 0 50 50 No links
Taken Interviews with Rehan School Students (Other Campus) 0 0 0 0 0 0 0 50 50 No links
Taken Interviews with Foreigner 0 0 0 0 0 0 0 50 50 No links
Given Interviews with Rehan School Students 0 0 0 0 0 0 0 50 50 No links
Taken Interviews with Non Rehan School people 0 0 0 0 0 0 0 50 50 No links
Songs/Poems in English 16 16 16 16 0 0 16 50 34
Songs/Poems in Urdu 0 0 0 0 0 0 0 50 50 No links
Short Documentary in Urdu 0 0 0 0 0 0 0 50 50 No links
Short Documentary in English 0 0 0 0 0 0 0 50 50 No links
Story Post 14 14 14 14 0 0 14 300 286
Canva Posts 17 16 16 17 0 0 17 600 583
Talk with Ai 15 15 15 0 0 0 15 100 85
Internship 0 0 0 0 0 0 0 4 4 No links
Toilet Osoji once a week 0 0 0 0 0 0 0 52 52 No links
Rehan School Book Clone (1 book every 3 Months) 0 0 0 0 0 0 0 4 4 No links
Write books about yourself, father and mother (ChatGPT) and upload to Amazon 0 0 0 0 0 0 0 3 3 No links
Audio books upload on Amazon 0 0 0 0 0 0 0 3 3 No links
Coding books 0 0 0 0 0 0 0 4 4 No links
Note Book LM Video Overviews 0 0 0 0 0 0 0 0 0 No links
Capcut Editing Book Tasks (Book 1 - 25 Tasks) 0 0 0 0 0 0 0 25 25 No links
Mutual friends on Facebook with Rehan Allahwala 0 0 0 0 0 0 0 300 300 No links
Mutual friends on LinkedIn with Rehan Allahwala 0 0 0 0 0 0 0 300 300 No links
Share and Comment on Rehan Allahwala Posts 0 0 0 0 0 0 0 300 300 No links
Totals 67 66 66 47 0 0 246 2845 2783 -

ACCL Portal Tasks · synced from rehanacademy.net

Task Target Submitted Approved
Account Creation 8 0 0
Call Annie 141 0 0
Canva Post 65 0 0
Coding Task 33 0 0
Image with ChatGPT 79 0 0
Interview 47 0 0
Month 1 24 0 0
Month 2 24 0 0
Month 3 24 0 0
Movie Review 1 0 0
Other 3 0 0
Social Media Engagement 1 0 0
Song 25 0 0
Song/Poem 1 0 0
Story Post 49 0 0
TEDx Talk 74 0 0
TOTAL 599 0 0

"Submitted" = proof links submitted on the ACCL portal. "Approved" = verified by ACCL reviewers.

Last 6 Months — Completed Tasks

3
Jun
Jul
2
Aug
14
Sep
3
Oct
11
Nov

Recent Activity

Canva Posts completed
18h ago · Nov 7, 2026
Faceless Video pending
18h ago · Nov 7, 2026
Talk with AI (Annie/Vapi/Seesam) pending
18h ago · Nov 7, 2026
Story Posts pending
18h ago · Nov 7, 2026
Osoji pending
18h ago · Nov 7, 2026
Interview Given pending
18h ago · Nov 7, 2026
Interview Taken pending
18h ago · Nov 7, 2026
Review English pending
18h ago · Nov 7, 2026
Review Urdu pending
18h ago · Nov 7, 2026
TEDxTalk Review pending
18h ago · Nov 7, 2026
Canva Posts completed
1d ago · Nov 6, 2026
Faceless Video pending
1d ago · Nov 6, 2026
Talk with AI (Annie/Vapi/Seesam) completed
1d ago · Nov 6, 2026
Story Posts pending
1d ago · Nov 6, 2026
Osoji pending
1d ago · Nov 6, 2026
Completed Pending In progress