| Task Name | YouTube | TikTok | Paki.com | Done | Task Qty | Remaining | View Links | |||
|---|---|---|---|---|---|---|---|---|---|---|
| TEDx Talk Reviews in Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | No links |
| TEDx Talk Reviews in English | 7 | 6 | 18 | 8 | 0 | 0 | 8 | 200 | 192 | |
| Taken Interviews with Rehan School Students | 3 | 3 | 157 | 2 | 0 | 0 | 3 | 50 | 47 | |
| Taken Interviews with Rehan School Students (Other Campus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | No links |
| Taken Interviews with Foreigner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | No links |
| Given Interviews with Rehan School Students | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | No links |
| Taken Interviews with Non Rehan School people | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | No links |
| Songs/Poems in English | 10 | 9 | 65 | 9 | 0 | 0 | 10 | 50 | 40 | |
| Songs/Poems in Urdu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | No links |
| Short Documentary in Urdu | 6 | 5 | 11 | 5 | 0 | 0 | 6 | 50 | 44 | |
| Short Documentary in English | 6 | 4 | 10 | 4 | 0 | 0 | 6 | 50 | 44 | |
| Story Post | 18 | 18 | 91 | 19 | 0 | 0 | 19 | 300 | 281 | |
| Canva Posts | 12 | 13 | 18 | 13 | 0 | 0 | 13 | 600 | 587 | |
| Talk with Ai | 5 | 5 | 95 | 5 | 0 | 0 | 5 | 100 | 95 | |
| Internship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | No links |
| Toilet Osoji once a week | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | No links |
| Rehan School Book Clone (1 book every 3 Months) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | No links |
| Write books about yourself, father and mother (ChatGPT) and upload to Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | No links |
| Audio books upload on Amazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | No links |
| Coding books | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | |
| Note Book LM Video Overviews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No links |
| Capcut Editing Book Tasks (Book 1 - 25 Tasks) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | No links |
| Mutual friends on Facebook with Rehan Allahwala | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 300 | 300 | |
| Mutual friends on LinkedIn with Rehan Allahwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | No links |
| Share and Comment on Rehan Allahwala Posts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | No links |
| Totals | 67 | 63 | 467 | 65 | 0 | 0 | 662 | 2845 | 2775 | - |
| Task | Target | Submitted | Approved |
|---|---|---|---|
| Account Creation | 8 | 0 | 0 |
| Call Annie | 141 | 0 | 0 |
| Canva Post | 65 | 0 | 0 |
| Coding Task | 33 | 0 | 0 |
| Image with ChatGPT | 79 | 0 | 0 |
| Interview | 47 | 0 | 0 |
| Month 1 | 24 | 0 | 0 |
| Month 2 | 24 | 0 | 0 |
| Month 3 | 24 | 0 | 0 |
| Movie Review | 1 | 0 | 0 |
| Other | 3 | 0 | 0 |
| Social Media Engagement | 1 | 0 | 0 |
| Song | 25 | 0 | 0 |
| Song/Poem | 1 | 0 | 0 |
| Story Post | 49 | 0 | 0 |
| TEDx Talk | 74 | 0 | 0 |
| TOTAL | 599 | 0 | 0 |
"Submitted" = proof links submitted on the ACCL portal. "Approved" = verified by ACCL reviewers.